South Staffs Badminton League

Home Contact Us

  

           

 

Final League Positions 2009-2010

Mixed 

1

Team P W D L F A GD Pts
1 Norton Canes 10 10 0 0 58 23 35 20
2 Tiki 10 7 0 3 60 30 30 14
3 Reedswood 1 10 6 0 4 52 38 14 12
4 Walsall Wood 10 4 0 6 48 33 15 7
5 Three Spires 10 2 0 8 28 62 -34 4
6 T P Riley 1 10 1 0 9 15 75 -60 2

high5.co.uk/http://www.investechigh5.co.uk/

2

Team P W D L F A GD Pts
1 Novus 10 10 0 0 83 7 76 20
2 Hamstead Manor 10 7 0 3 60 30 30 14
3 Cannock 10 6 0 4 48 42 6 12
4 Reedswood 2 10 5 0 5 46 44 2 10
5 Pinfold 10 2 0 8 23 67 -44 4
6 T P Riley 2 10 0 0 10 10 80 -70 0
7 Cannock 2 Withdrawn                

 

 

Mens

1

Team P W D L F A GD Pts
1 BJF 1 12 11 0 1 83 17 66 22
2 Walsall Wood 12 9 0 3 63 37 26 17
3 Tiki 1 12 8 0 4 77 31 46 16
4 Norton Canes 1 12 6 0 6 54 54 0 11
5 Reedswood 1 12 5 0 7 48 60 -12 10
6 Holly Lodge 12 2 0 10 33 75 -42 4
7 Novus 1 12 1 0 11 12 97 -84 2

Norton Canes 1 Pt Deducted conceded match

Walsall Wood 1 Pt Deducted conceded match

2

Team P W D L F A GD Pts
1 Three Spires 1 14 14 0 0 97 29 68 28
2 Tiki 2 14 11 0 3 90 28 62 22
3 T P Riley 1 14 9 0 5 75 43 32 18
4 Cannock 1 14 8 0 6 70 56 14 16
5 BJF 2 14 8 0 6 62 64 -2 16
6 Tiki 3 14 3 0 11 32 94 -62 5
7 Reedswood 2 14 2 0 12 33 85 -52 4
8 Norton Canes 2 14 1 0 13 21 81 -60 -1

Norton 2 3 Pt deducted 3 concede matches

Tiki 3 1 Pt deducted non reg player

 

3

Team P W D L F A GD Pts
1 Hamsted Manor 10 9 0 1 67 23 44 18
2 Cannock 2 10 7 0 3 56 34 22 14
3 Novus 2 10 5 0 5 46 44 2 10
4 Three Spires 2 10 4 0 6 40 50 -10 8
5 T P Riley 2 10 3 0 7 40 50 -10 6
6 Pinfold 10 2 0 8 21 69 -48 4
7 Park Withdrawn                

 

Ladies

1

Team P W D L F A GD Pts
1 Tiki 12 10 1 1 62 14 48 21
2 Walsall Wood 12 9 0 3 51 15 36 18
3 Hamsted Manor 1 12 8 1 3 46 24 22 17
4 Cannock 12 5 1 6 29 28 1 10
5 Novus 12 5 0 7 21 32 -11 9
6 Hamsted Manor 2 12 3 1 8 15 51 -36 7
7 T P Riley 12 0 0 12 6 66 -60 0

                        Novus minus 1 point for not fulfilling fixture

                        Cannock minus 1 point for not fulfilling fixture

 

 

Copyright © South Staffs Badminton League - All rights reserved