South Staffs Badminton League

Home Contact Us

  

           

 

League Positions 2009-2010

Mixed 

1

Team P W D L F A GD Pts
1 Norton Canes 8 8 0 0 53 19 34 16
2 Tiki 6 5 0 1 40 14 26 10
3 Reedswood 1 6 3 0 3 29 25 4 6
4 Walsall Wood 5 2 0 3 27 18 9 4
5 Three Spires 6 1 0 5 13 41 -12 2
6 T P Riley 1 7 0 0 7 9 54 -43 0

high5.co.uk/http://www.investechigh5.co.uk/

2

Team P W D L F A GD Pts
1 Novus 9 9 0 0 75 6 69 18
2 Hamsted Manor 8 5 0 3 44 28 16 10
3 Cannock 6 4 0 2 27 27 0 8
4 Reedswood 2 6 2 0 4 24 30 -6 4
5 Pinfold 5 0 0 5 7 38 -31 0
6 T P Riley 2 6 0 0 6 3 51 -48 0
7 Cannock 2 Withdrawn                

 

 

Mens

1

Team P W D L F A GD Pts
1 BJF 1 7 6 0 1 48 15 33 12
2 Norton Canes 1 8 6 0 2 45 27 18 11
3 Tiki 1 8 4 0 4 47 25 22 8
4 Walsall Wood 5 4 0 1 24 21 3 8
5 Reedswood 1 8 3 0 5 29 43 -14 6
6 Holly Lodge 7 2 0 5 27 36 -9 4
7 Novus 1 7 0 0 7 5 58 -53 0

Norton Minus 1 Point.  NTU At BJF

 

2

Team P W D L F A GD Pts
1 Three Spires 1 9 9 0 0 62 19 43 18
2 Tiki 2 10 7 0 3 67 23 44 14
3 T P Riley 1 8 6 0 2 52 20 32 12
4 B J F 2 11 5 0 6 42 57 -15 10
5 Cannock 1 6 4 0 2 34 20 14 8
6 Tiki 3 8 2 0 7 20 61 -41 4
7 Reedswood 2 8 1 0 7 19 53 -34 2
8 Norton Canes 2 9 1 0 8 19 62 -43 2
 

 

3

Team P W D L F A GD Pts
1 Hamsted Manor 8 8 0 0 55 17 38 16
2 Cannock 2 8 6 0 2 46 26 20 12
3 Novus 2 8 4 0 4 38 34 4 8
4 T P Riley 2 8 2 0 6 29 43 -14 4
5 Three Spires 2 6 1 0 5 17 37 -20 2
6 Pinfold 6 1 0 5 13 41 -28 2
7 Park Withdrawn                

 

Ladies

1

Team P W D L F A GD Pts
1 Walsall Wood 7 6 0 1 32 10 22 12
2 Tiki 7 5 1 1 38 4 34 11
3 Hamsted Manor 1 8 5 1 2 33 15 18 11
4 Cannock 9 4 1 4 23 31 -8 9
5 Hamsted Manor 2 7 1 1 5 15 27 -12 3
6 Novus 8 1 0 7 10 38 -28 2
7 T P Riley 7 0 0 7 5 37 -32 0

 

 

 

Copyright © South Staffs Badminton League - All rights reserved