South Staffs Badminton League

Home Contact Us

  

           

 

Final League Positions 2008-2009

Mixed

1

Team P W D L F A GD Pts
1 Norton Canes 10 9 1 0 53 7 46 19
2 Tiki 10 8 1 1 48 12 36 17
3 Reedswood 1 10 5 0 5 32 28 4 10
4 Walsall Wood 10 5 0 5 28 32 -4 10
5 TP Riley 1 10 2 0 8 13 47 -34 4
6 Novus 10 0 0 10 6 54 -48 0

high5.co.uk/http://www.investechigh5.co.uk/

2

Team P W D L F A GD Pts
1 Three Spires 12 8 2 2 49 23 26 18
2 Cannock 12 6 4 2 43 29 14 16
3 Reedswood 2 12 5 3 4 37 35 2 13
4 Pinfold 12 3 5 4 36 36 0 11
5 Hamstead Manor 12 4 2 6 30 42 -12 10
6 TP Riley 2 12 3 2 7 29 43 -14 8
7 Penkridge 12 3 2 7 28 44 -16 8

Mens

1

Team P W D L F A GD Pts
1 Tiki 1 12 9 3 0 53 13 40 21
2 Walsall Wood 12 6 4 2 39 27 12 15
3 Norton Canes 1 12 5 4 3 44 28 16 13
4 BJF 1 12 5 2 5 38 34 4 12
5 Reedswood 1 12 3 3 6 29 43 -14 9
6 TP Riley 1 12 2 2 8 21 51 -30 6
7 Tiki 2 12 1 2 9 22 50 -28 4

 

2

Team P W D L F A GD Pts
1 Holly Lodge 13 12 1 0 63 9 54 25
2 Novus 1 14 10 2 2 54 24 30 22
3 Cannock 1 14 8 0 6 36 42 -6 16
4 Three Spires 1 14 7 2 5 37 35 2 16
5 BJF 2 14 6 1 7 41 37 4 12
6 Reedswood 2 14 5 2 7 30 48 -18 12
7 Cannock 2 13 1 3 9 23 49 -26 4
8 Novus 2 14 0 1 13 8 52 -44 -3

Three Spires 1 v BJF 2 w.o. to Three Spires 1no games awarded, BJF2 -1pt
Cannock 1 v Novus 2 w.o. to Cannock 1 no games awarded, Novus 2 -1pt
Reedswood v Novus 2 w.o. to Reedswood no games awarded, Novus 2 -1pt
Holly Lodge v Novus 2 w.o. to Holly Lodge no games awarded, Novus 2 -1pt
Novus 1 v Cannock 2 w.o. to Novus 1 no games awarded, Cannock 2 -1pt
Three Spires 1 V Novus 2 w.o. to Three Spires no games awarded, Novus 2 -1pt

 

3

Team P W D L F A GD Pts
1 Norton Canes 2 12 9 3 0 50 22 28 21
2 Tiki 3 12 8 4 0 48 24 24 20
3 Hamstead Manor 12 5 1 6 37 35 2 11
4 Pinfold 12 5 1 6 32 40 -8 11
5 TP Riley 2 12 4 1 7 32 40 -8 9
6 Three Spires 2 12 2 3 7 28 44 -16 7
7 Park 12 2 1 9 25 47 -22 5

Park V Three Spires 2 forfeit to Park due to 1 pair tied to 1st Team. 1 Penalty point deducted for each player
Hamstead Manor v Three Spires 2 forfeit to Hamstead Manor due to 1 pair tied to 1st Team. 1 Penalty point deducted for each player

Ladies

1

Team P W D L F A GD Pts
1 Tiki 12 12 0 0 69 3 66 24
2 Penkridge 12 8 1 3 48 24 24 17
3 Walsall Wood 12 7 2 3 43 29 14 16
4 Cannock 12 4 2 6 32 40 -8 10
5 Hamstead Manor 12 4 2 6 30 42 -12 10
6 TP Riley 12 2 2 8 25 47 -22 6
7 Novus 12 0 1 11 5 67 -62 1

 

Copyright © South Staffs Badminton League - All rights reserved